Market report, updated
Search in the city of New Market
Over the last 6 months, homes sold for 97.0% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 157 Brannertown LnNew Market, VA 22844 | 3 | 1 | 1,600 | $165,000 | $103 | 13 days |
| 215 Green Hills LnNew Market, VA 22844 | 4 | 3 | 2,684 | $674,000 | $251 | 58 days |
| 5023 Smith Creek RdNew Market, VA 22844 | 3 | 1 | 1,000 | $270,000 | $270 | 72 days |
| Tbd Dogwood DrNew Market, VA 22844 | — | — | — | $23,000 | — | 106 days |
| 485 Highview RdNew Market, VA 22844 | 5 | 4 | 2,753 | $499,900 | $181 | 136 days |
| 9510 Shenandoah DrNew Market, VA 22844 | 5 | 4 | 3,728 | $430,000 | $115 | 153 days |
| 16209 N Valley PikeNew Market, VA 22844 | — | — | — | $1,250,000 | — | 147 days |
| 945 Neese LnNew Market, VA 22844 | 4 | 5 | 5,248 | $2,950,000 | $562 | 749 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Clicks LnNew Market, VA 22844 | — | — | — | $100,000 | — | 17 days |
| Sundance Mountain RdNew Market, VA 22844 | — | — | — | $90,000 | — | 66 days |
| 9400 S Congress StNew Market, VA 22844 | — | — | — | $335,000 | — | 256 days |
| 9400 S Congress StNew Market, VA 22844 | 4 | 3 | 3,512 | $335,000 | $95 | 263 days |
| 2295 New Market Depot RdNew Market, VA 22844 | 4 | 3 | 2,716 | $489,900 | $180 | 509 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 974 Sundance Retreat LnNew Market, VA 22844 | 2 | 1 | 640 | $185,000 | 94.9% | $289 | 158 days | Nov 3, 2026 |
| 356 White Oak LnNew Market, VA 22844 | 3 | 2 | 2,184 | $432,960 | 97.3% | $198 | 136 days | Oct 26, 2026 |
| 4111 Moreland Gap RdNew Market, VA 22844 | 3 | 2 | 1,380 | $380,000 | 95.2% | $275 | 90 days | Oct 14, 2026 |
| 258 Strickler LnNew Market, VA 22844 | — | — | — | $95,000 | 86.4% | — | 121 days | Sep 30, 2026 |
| 2858 Moreland Gap RdNew Market, VA 22664 | 3 | 2 | 1,500 | $385,000 | 97.5% | $256 | 91 days | Sep 23, 2026 |
| 363 Davis LnNew Market, VA 22844 | 3 | 3 | 2,362 | $658,500 | 97.6% | $278 | 104 days | Sep 11, 2026 |
| 574 Jiggady RdNew Market, VA 22844 | 6 | 5 | 3,025 | $565,000 | 99.1% | $186 | 152 days | Sep 11, 2026 |
| 104 Courtyard TerNew Market, VA 22844 | 3 | 3 | 4,732 | $485,000 | 97.2% | $102 | 386 days | Sep 4, 2026 |
| 206 Clicks LnNew Market, VA 22844 | 3 | 3 | 2,912 | $359,000 | 100.0% | $123 | 105 days | Aug 31, 2026 |
| 137 Sandstone LnNew Market, VA 22844 | 2 | 1 | 640 | $155,000 | 91.2% | $242 | 136 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.