Market report, updated
Search in the city of Penn Laird
Over the last 6 months, homes sold for 98.8% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3986 Dixie Ridge Run RdPenn Laird, VA 22846 | 4 | 4 | 3,504 | $549,900 | $156 | 21 days |
| 61 Confederacy DrPenn Laird, VA 22846 | 3 | 3 | 2,016 | $518,000 | $256 | 34 days |
| 6150 W Donnagail DrPenn Laird, VA 22846 | 4 | 3 | 1,820 | $400,000 | $219 | 94 days |
| 60 Jillian LnPenn Laird, VA 22846 | 4 | 3 | 3,604 | $572,790 | $158 | 161 days |
| 6140 Donnagail Dr WPenn Laird, VA 22846 | 4 | 3 | 3,100 | $375,000 | $120 | 167 days |
| 124 Steeplechase DrPenn Laird, VA 22846 | 5 | 3 | 2,936 | $829,900 | $282 | 369 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5908 W Donnagail DrPenn Laird, VA 22846 | 4 | 3 | 2,294 | $399,000 | $173 | 42 days |
| 4530 Christopher PlPenn Laird, VA 22846 | 4 | 3 | 2,258 | $472,790 | $209 | 93 days |
| Bear Crossing CtPenn Laird, VA 22846 | — | — | — | $632,000 | — | 98 days |
| 60 Jessica DrPenn Laird, VA 22846 | 4 | 3 | 3,082 | $575,000 | $186 | 98 days |
| 4520 Christopher PlPenn Laird, VA 22846 | 4 | 3 | 2,267 | $489,740 | $216 | 243 days |
| 50 Jillian LnPenn Laird, VA 22846 | 5 | 3 | 2,974 | $564,740 | $189 | 211 days |
| 420 Rachel DrPenn Laird, VA 22846 | 4 | 3 | 2,267 | $484,790 | $213 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 144 Steeplechase DrPenn Laird, VA 22846 | 4 | 5 | 5,559 | $1,020,500 | 93.0% | $183 | 70 days | Nov 6, 2026 |
| 70 Jillian LnPenn Laird, VA 22846 | 5 | 3 | 2,974 | $570,990 | 100.0% | $191 | 154 days | Nov 4, 2026 |
| 380 Confederacy DrPenn Laird, VA 22846 | 4 | 3 | 2,379 | $535,000 | 100.0% | $224 | 57 days | Oct 28, 2026 |
| 3830 Belle Boyd CtPenn Laird, VA 22846 | 3 | 2 | 1,838 | $501,000 | 106.8% | $272 | 34 days | Oct 7, 2026 |
| 760 Confederacy DrPenn Laird, VA 22846 | 4 | 3 | 2,760 | $565,000 | 98.3% | $204 | 188 days | Sep 29, 2026 |
| 4647 Stella StPenn Laird, VA 22846 | 4 | 3 | 2,274 | $390,000 | 102.7% | $171 | 85 days | Sep 24, 2026 |
| 375 Rachel DrPenn Laird, VA 22846 | 5 | 3 | 2,511 | $501,990 | 88.4% | $199 | 168 days | Sep 24, 2026 |
| Tbd Indian Trail RdPenn Laird, VA 22846 | — | — | — | $805,000 | 101.3% | — | 101 days | Sep 21, 2026 |
| 490 Rachel DrPenn Laird, VA 22846 | 4 | 3 | 2,818 | $500,892 | 96.7% | $177 | 311 days | Sep 14, 2026 |
| 170 Jillian LnPenn Laird, VA 22846 | 4 | 3 | 2,818 | $519,240 | 99.3% | $184 | 311 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.