Market report, updated
Search in the city of Mount Solon
Over the last 6 months, homes sold for 99.2% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 349 Whitmore RdMount Solon, VA 22843 | 3 | 2 | 1,678 | $375,000 | $223 | 34 days |
| 381 Whitmore RdMount Solon, VA 22843 | 3 | 2 | 1,500 | $424,900 | $283 | 34 days |
| 362 Whitmore RdMount Solon, VA 22843 | 3 | 2 | 1,269 | $324,900 | $256 | 34 days |
| 59 Tall Oak LnMount Solon, VA 22843 | 5 | 6 | 6,569 | $1,290,000 | $196 | 49 days |
| 3.39 Acres Mossy Creek RdMount Solon, VA 22843 | — | — | — | $129,000 | — | 86 days |
| 3 Acres Mossy Creek RdMount Solon, VA 22843 | — | — | — | $93,000 | — | 86 days |
| 43 Cody LnMount Solon, VA 22843 | — | — | — | $69,900 | — | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 160 Big Valley LnMount Solon, VA 22843 | 5 | 6 | 5,235 | $1,600,000 | $305 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 131 Rural DrMount Solon, VA 22843 | 4 | 3 | 3,668 | $800,000 | 98.2% | $218 | 152 days | Sep 14, 2026 |
| 24.97 Ac Stribling Springs RdMount Solon, VA 22843 | — | — | — | $295,000 | 98.4% | — | 69 days | Jul 14, 2026 |
| 304 Big Valley LnMount Solon, VA 22843 | 3 | 4 | 2,425 | $850,000 | 100.1% | $350 | 66 days | Jun 5, 2026 |
| 38 Maggie LnMount Solon, VA 22843 | 3 | 2 | 1,294 | $235,000 | 100.0% | $181 | 86 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.