Market report, updated
Search in the city of Verona
Over the last 6 months, homes sold for 97.3% of list price in 235 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 140 Lee Hwy Unit Also, 144, 152, 166Verona, VA 24482 | — | — | — | $1,500,000 | — | 0 days |
| 336 Bald Rock RdVerona, VA 24482 | 4 | 3 | 3,039 | $1,195,000 | $393 | 9 days |
| 1 Sunderlin PlVerona, VA 24482 | 3 | 2 | 1,151 | $310,000 | $269 | 29 days |
| 319 Parkins LnVerona, VA 24482 | 5 | 4 | 3,295 | $1,325,000 | $402 | 28 days |
| 34 Augusta StVerona, VA 24482 | 3 | 2 | 1,000 | $229,900 | $229 | 35 days |
| 17 Ken View AveVerona, VA 24482 | 3 | 2 | 1,504 | $309,000 | $205 | 41 days |
| 27 Middle River DrVerona, VA 24482 | 3 | 2 | 1,817 | $269,999 | $148 | 63 days |
| 54 Riverside AveVerona, VA 24482 | 3 | 1 | 1,266 | $245,000 | $193 | 54 days |
| 28 Ardmore StVerona, VA 24482 | 3 | 1 | 1,020 | $259,900 | $254 | 83 days |
| 8 Westgate RdVerona, VA 24482 | 3 | 1 | 1,020 | $264,900 | $259 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78 Grinding Mill LnVerona, VA 24482 | 3 | 2 | 1,382 | $325,000 | $235 | 16 days |
| 82 Hillside DrVerona, VA 24482 | 3 | 2 | 1,337 | $327,500 | $244 | 69 days |
| 127 River View DrVerona, VA 24482 | 4 | 3 | 1,951 | $319,900 | $163 | 48 days |
| 114 Mill Stone DrVerona, VA 24482 | 4 | 3 | 2,389 | $350,000 | $146 | 85 days |
| 134 Maury Mill RdVerona, VA 24482 | 2 | 1 | 816 | $140,000 | $171 | 84 days |
| 1667 Laurel Hill RdVerona, VA 24482 | 3 | 2 | 1,863 | $399,000 | $214 | 147 days |
| 20 Bingham StVerona, VA 24482 | 3 | 1 | 1,797 | $275,000 | $153 | 158 days |
| 30 Trap LnVerona, VA 24482 | 5 | 4 | 3,178 | $699,900 | $220 | 225 days |
| 244 & 246 Rolla Mill RdVerona, VA 24482 | — | — | — | $622,500 | — | 253 days |
| 727 Lee HwyVerona, VA 24482 | — | — | — | $827,500 | — | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 77 Maury Mill RdVerona, VA 24482 | 3 | 2 | 1,320 | $429,000 | 100.0% | $325 | 84 days | Nov 9, 2026 |
| Lot 10g Rifes Ford RdVerona, VA 24482 | — | — | — | $119,900 | 100.0% | — | 1,828 days | Oct 16, 2026 |
| 62 Maury Mill RdVerona, VA 24482 | 3 | 2 | 1,250 | $329,490 | 100.0% | $263 | 35 days | Oct 15, 2026 |
| Tbd Grinding Mill LnVerona, VA 24482 | — | — | — | $72,500 | 90.6% | — | 87 days | Oct 9, 2026 |
| 94 Mill Pond RdVerona, VA 24482 | 5 | 3 | 2,591 | $615,000 | 96.9% | $237 | 96 days | Sep 30, 2026 |
| 98 Granary RdVerona, VA 24482 | 3 | 2 | 1,856 | $370,000 | 100.0% | $199 | 140 days | Sep 28, 2026 |
| 174 River View DrVerona, VA 24482 | 3 | 3 | 2,372 | $385,000 | 101.3% | $162 | 53 days | Sep 25, 2026 |
| 356 River View DrVerona, VA 24482 | 4 | 3 | 4,230 | $1,200,000 | 92.3% | $283 | 113 days | Sep 17, 2026 |
| 21 Eastgate DrVerona, VA 24482 | 3 | 1 | 1,008 | $247,000 | 98.8% | $245 | 63 days | Sep 14, 2026 |
| 759 Rifes Ford RdVerona, VA 24482 | 3 | 4 | 2,848 | $750,000 | 96.9% | $263 | 116 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.