Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Steeplechase Dr 5 3 2,936 $875,000 $298 325 days
60 Jessica Dr 4 3 3,082 $595,000 $193 53 days
3986 Dixie Ridge Run Rd 4 4 3,504 $579,900 $165 82 days
6150 Donnagail Dr W 4 3 1,820 $409,900 $225 50 days
6140 Donnagail Dr W 4 3 3,100 $375,000 $120 123 days
Duck Run Rd N/A N/A N/A $159,900 Unknown 192 days
Average: 4.2 3.2 2,888 $499,116 $200 137 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Steeplechase Dr 4 5 5,559 $1,097,000 $197 70 days
Tbd Indian Trail Rd N/A N/A N/A $795,000 Unknown 95 days
3741 Davis Rd 6 5 3,816 $674,900 $176 49 days
Bear Crossing Ct N/A N/A N/A $632,000 Unknown 98 days
760 Confederacy Dr 4 3 2,760 $575,000 $208 189 days
60 Jillian Ln 4 3 3,604 $572,790 $158 202 days
70 Jillian Ln 5 3 2,974 $570,740 $191 180 days
50 Jillian Ln 5 3 2,974 $564,740 $189 211 days
380 Confederacy Dr 4 3 2,379 $535,000 $224 60 days
4520 Christopher Pl 4 3 2,267 $489,740 $216 243 days
420 Rachel Dr 4 3 2,267 $484,790 $213 156 days
3830 Belle Boyd Ct 3 2 1,838 $469,000 $255 36 days
4647 Stella St 4 3 2,274 $379,900 $167 70 days
Average: 4.3 3.3 2,973 $603,123 $200 127 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4111 Spotswood Trl 5 4 4,679 $799,900 $820,000 $175 45 days 6/22/26
159 Jessica Dr 5 5 3,900 $597,900 $597,900 $153 1 day 7/28/26
580 Regiment Rd 5 3 2,813 $595,000 $595,000 $211 77 days 6/23/26
581 Rachel Dr 4 3 3,604 $567,790 $573,990 $159 59 days 5/11/26
80 Jillian Ln 4 3 3,604 $569,990 $564,690 $156 103 days 7/20/26
90 Jillian Ln 5 3 2,974 $549,990 $563,490 $189 106 days 7/23/26
3885 Cadet Ct 4 3 2,511 $554,900 $555,000 $221 37 days 5/8/26
465 Confederacy Dr 4 4 3,085 $555,000 $542,900 $175 84 days 5/29/26
305 Rachel Dr 4 3 2,319 $549,900 $535,000 $230 49 days 6/1/26
170 Jillian Ln 4 3 2,818 $522,790 $519,240 $184 311 days 9/14/26
500 Rachel Dr 5 3 2,511 $502,790 $506,540 $201 294 days 8/28/26
375 Rachel Dr 5 3 2,511 $567,790 $501,990 $199 168 days 9/24/26
490 Rachel Dr 4 3 2,818 $517,790 $500,892 $177 311 days 9/14/26
120 David Cir 3 4 3,050 $464,900 $479,000 $157 61 days 8/20/26
105 Jillian Ln 4 3 2,267 $477,790 $477,790 $210 235 days 6/30/26
95 Jillian Ln 4 3 2,258 $476,290 $476,292 $210 263 days 7/28/26
85 Jillian Ln 4 3 2,267 $480,790 $475,141 $209 269 days 8/3/26
125 Jillian Ln 4 3 2,258 $486,240 $474,000 $209 70 days 8/5/26
75 Jillian Ln 4 3 2,258 $472,790 $469,790 $208 235 days 6/30/26
6087 Donnagail Dr W 4 3 1,808 $427,500 $415,000 $229 0 days 6/24/26
6474 Donnagail Dr E 3 2 1,192 $330,000 $340,000 $285 55 days 4/6/26
354 Steeplechase Dr N/A N/A N/A $125,000 $125,000 Unknown 23 days 6/4/26
Rachel Dr N/A N/A N/A $129,900 $120,000 Unknown 128 days 9/8/26
Tbd Steeplechase Dr N/A N/A N/A $129,000 $115,000 Unknown 158 days 6/12/26
Lot 6 Confederacy Dr N/A N/A N/A $95,000 $95,000 Unknown 43 days 4/1/26
Average: 4.2 3.2 2,738 $461,869 $457,545 $197 127 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25