Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Mason St N/A N/A N/A $3,000,000 Unknown 111 days
245 Northview Dr 5 4 3,866 $725,000 $187 109 days
639 Silver Lake Rd 6 3 3,164 $549,900 $173 78 days
9429 Briery Branch Rd 3 2 1,300 $369,500 $284 13 days
7452 Briery Branch Rd 3 1 904 $280,000 $309 6 days
Tbd Kerns Rd N/A N/A N/A $169,000 Unknown 200 days
237 Main St N/A N/A N/A $160,000 Unknown 231 days
Tbd Shell Hollow Ln N/A N/A N/A $49,900 Unknown 57 days
Average: 4.2 2.5 2,308 $662,912 $238 101 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Main St 6 6 6,858 $619,900 $90 591 days
222 Main St N/A N/A N/A $619,900 Unknown 685 days
Tbd Mason St Unit South side of Mason 2 doo N/A N/A N/A $575,900 Unknown 24 days
103 Willow Dr 3 3 1,702 $439,500 $258 77 days
381 Mill St 3 2 1,485 $399,900 $269 43 days
595 Bowman Rd 3 2 1,862 $350,000 $187 50 days
347 Clover Hill Rd 3 2 1,260 $344,900 $273 51 days
240 High St N/A N/A 1,498 $339,000 $226 114 days
10593 Mossy Dr 3 2 1,249 $249,000 $199 41 days
347 High St 5 3 3,184 $249,000 $78 90 days
9415 Briery Branch Rd 3 1 960 $234,000 $243 49 days
Tbd Clover Hill Rd N/A N/A N/A $210,000 Unknown 187 days
Average: 3.6 2.6 2,228 $385,916 $203 166 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 Northview Dr 5 5 4,048 $680,000 $670,000 $165 40 days 6/30/26
9154 Briery Branch Rd 3 3 1,663 $619,500 $599,500 $360 63 days 9/8/26
203 Keswick Cir 4 3 3,101 $597,250 $595,000 $191 80 days 4/30/26
301 Bartley St 5 3 3,776 $575,000 $575,000 $152 39 days 8/7/26
113 Willow Dr 4 4 2,312 $449,000 $456,000 $197 75 days 3/31/26
733 Hillview Dr 4 3 2,624 $415,000 $397,000 $151 203 days 6/2/26
2185 Cloverleaf Ln 3 3 1,568 $389,000 $395,000 $251 50 days 8/25/26
60 Stover St 3 3 1,944 $399,900 $385,000 $198 71 days 4/2/26
2242 Dry River Rd W 4 2 1,600 $364,900 $364,900 $228 53 days 7/13/26
2212 Dry River Rd W 3 2 1,460 $334,900 $355,550 $243 40 days 6/10/26
7115 Community Center Rd 3 1 1,400 $339,000 $343,000 $245 65 days 9/4/26
635 Mason St 3 1 1,489 $335,000 $335,000 $224 52 days 7/31/26
1960 Mccall Dr 3 2 1,520 $329,900 $329,900 $217 114 days 5/22/26
620 Mason St 4 2 1,533 $329,900 $324,700 $211 45 days 4/10/26
10677 Allman Rd 3 1 2,184 $315,000 $300,000 $137 32 days 3/30/26
180 Sunset Dr 2 1 1,333 $249,000 $270,500 $202 39 days 8/3/26
6599 Azalea Dr 3 1 960 $240,000 $255,000 $265 46 days 7/21/26
1733 Clover Hill Rd N/A N/A N/A $69,000 $80,000 Unknown 22 days 6/26/26
10039 Jess Arey Ln 2 1 601 $89,000 $60,000 $99 217 days 4/23/26
Average: 3.4 2.3 1,950 $374,750 $373,213 $208 70 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19