Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15.75 Acres Apple Valley Rd N/A N/A N/A $3,150,000 Unknown 388 days
3343 Argyle Ct 5 6 6,766 $1,295,000 $191 10 days
3874 Traveler Rd 6 6 8,100 $1,295,000 $159 25 days
3772 N Valley Pike N/A N/A N/A $1,225,000 Unknown 1489 days
120 Pelham Pl 5 4 5,220 $1,200,000 $229 32 days
2945 Brookstone Dr 5 6 5,874 $1,079,000 $183 116 days
750 Frederick Rd 4 4 4,436 $899,900 $202 49 days
326 Claremont Ave 5 4 4,928 $875,000 $177 82 days
723 Boyers Rd 5 4 3,765 $875,000 $232 116 days
3525 White Oak Dr 5 4 3,871 $795,000 $205 32 days
4261 Ajax Ct 7 5 4,540 $779,000 $171 266 days
TBD 94 A 89B 89b Friendship Dr N/A N/A N/A $772,208 Unknown 77 days
3525 Traveler Rd 4 5 4,534 $749,900 $165 233 days
1530 Bluewater Rd 5 4 3,731 $729,000 $195 94 days
1281 Kentshire Dr 4 5 4,007 $725,000 $180 174 days
3945 Traveler Rd 4 4 3,533 $715,900 $202 311 days
1235 Cumberland Dr 6 5 5,374 $699,900 $130 154 days
609 Lime Kiln Dr 5 5 5,307 $699,000 $131 110 days
855 Wild Cherry Ln 5 4 4,400 $665,000 $151 119 days
4411 Magnolia Ridge Dr 4 4 3,026 $599,000 $197 14 days
130 Lacey Spring Rd N/A N/A N/A $599,000 Unknown 81 days
1569 Massanetta Springs Rd 4 3 2,926 $595,000 $203 140 days
1480 Bluewater Rd 4 4 3,171 $584,900 $184 10 days
2790 Rutlege Rd Unit 187 3 3 2,600 $567,900 $218 143 days
6055 Whippoorwill Ln 4 3 2,200 $550,000 $250 33 days
Average: 3.8 3.3 2,870 $553,699 $204 115 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1583 Ridgedale Rd N/A N/A N/A $4,999,500 Unknown 858 days
92 Acres Kratzer Rd N/A N/A N/A $1,550,000 Unknown 462 days
3371 Vera Vista Path 4 5 5,412 $995,000 $183 85 days
3466 Retreat Ln 4 3 2,308 $699,900 $303 98 days
3259 Mesinetto Creek Dr 3 2 2,113 $585,000 $276 73 days
2778 Rutlege Rd Unit 189 3 3 2,600 $579,900 $223 191 days
2784 Rutlege Rd Unit 188 3 3 2,600 $579,000 $222 341 days
2766 Rutlege Rd Unit 191 3 3 2,600 $579,000 $222 283 days
4634 Shen Lake Dr 5 3 2,296 $565,000 $246 260 days
190 Suffolk Dr 5 4 3,360 $550,000 $163 47 days
3365 White Oak Dr 4 4 3,306 $549,900 $166 36 days
1655 Briarcrest Dr 5 3 3,094 $529,900 $171 67 days
3395 Mannheim Ct 3 3 2,888 $499,500 $172 72 days
4279 Aloha Ln 3 2 2,538 $499,000 $196 49 days
3372 Charleston Blvd 3 4 3,059 $485,000 $158 38 days
3267 Mesinetto Creek Dr 3 2 2,155 $475,000 $220 52 days
211 Suffolk Dr 4 3 2,000 $459,500 $229 117 days
550 Grommet Dr 5 3 2,203 $439,900 $199 114 days
620 Grommet Dr 4 3 2,740 $429,000 $156 194 days
4340 Wiltshire St 4 3 1,968 $424,900 $215 100 days
8635 N Valley Pike 3 1 1,513 $420,000 $277 37 days
718 Weaver Rd 4 2 2,909 $419,900 $144 34 days
4690 Melville St 3 2 1,555 $399,000 $256 119 days
4119 Mt Clinton Pike 3 2 1,725 $395,000 $228 50 days
8701 Lacey Heights Ave 4 3 1,775 $365,000 $205 49 days
Average: 3.3 2.9 2,086 $515,270 $206 137 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2530 Huntington Springs Dr 5 5 3,808 $1,175,000 $1,135,000 $298 47 days 8/12/26
1745 Buckingham Dr 6 5 5,598 $1,095,000 $1,100,000 $196 104 days 8/31/26
635 Frederick Rd 6 6 5,824 $1,095,000 $1,075,000 $184 29 days 6/16/26
2704 Spotswood Trl N/A N/A N/A $1,200,000 $1,060,000 Unknown 142 days 9/3/26
151 Claremont Ave 6 5 4,466 $989,000 $974,000 $218 36 days 7/7/26
3417 Lake Pointe Dr 5 4 6,502 $990,000 $950,000 $146 300 days 4/8/26
2640 Karawood Ln 5 6 5,153 $924,900 $920,000 $178 159 days 4/13/26
140 Hastings Ct 5 5 4,920 $929,000 $910,000 $184 137 days 9/1/26
3233 Vera Vista Path, Unit 23 5 6 3,804 $899,900 $890,000 $233 234 days 4/17/26
926 Trinity Church Rd 4 4 3,838 $849,900 $849,900 $221 59 days 8/20/26
885 Claremont Ave 6 4 4,620 $848,000 $848,000 $183 60 days 7/7/26
1591 Port Republic Rd N/A N/A N/A $995,000 $837,500 Unknown 148 days 6/29/26
3340 Baybrook Dr 4 4 4,577 $835,000 $835,000 $182 51 days 6/25/26
4260 Ajax Ct 5 4 4,378 $787,000 $830,000 $189 46 days 4/17/26
135 Alnwick Ct 5 4 3,086 $797,500 $780,000 $252 220 days 4/20/26
680 Claremont Ave 4 5 3,159 $787,000 $760,000 $240 55 days 7/1/26
3980 Greenmount Rd 4 4 3,822 $780,000 $755,000 $197 44 days 7/31/26
4270 Ajax Ct 5 5 3,937 $785,000 $750,000 $190 142 days 8/26/26
3107 Brookshire Dr 4 3 4,206 $755,000 $747,000 $177 82 days 7/9/26
1370 Kentshire Dr 5 4 3,521 $689,000 $720,000 $204 49 days 8/13/26
1725 Janie Ln 4 4 4,058 $735,000 $712,000 $175 73 days 6/29/26
3398 Old Thirty Three Rd 5 4 3,758 $719,000 $679,000 $180 56 days 7/30/26
836 Wild Cherry Ln 4 3 3,414 $675,000 $675,000 $197 61 days 8/5/26
4120 Brown Roan Ln 4 4 2,966 $709,000 $675,000 $227 137 days 5/29/26
140 Wilton Pl 4 4 3,161 $724,900 $657,500 $208 102 days 8/28/26
Average: 3.5 3.2 2,380 $451,077 $445,975 $198 87 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174