Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 New Providence Rd 4 3 2,885 $1,175,000 $407 445 days
1312 Raphine Rd 3 2 3,515 $499,000 $141 138 days
6602 Middlebrook Rd 3 3 2,160 $498,000 $230 101 days
199 Waterfront Dr 4 2 2,161 $459,990 $212 6 days
409 Steeles Fort Rd 3 4 2,621 $450,000 $171 55 days
1593 Old Providence Rd 3 2 2,004 $425,000 $212 3 days
7827 Lee Hwy N 2 1 1,200 $265,000 $220 20 days
25 Koogler Trl N/A N/A N/A $226,000 Unknown 165 days
2198 Raphine Rd 1 1 1,056 $115,000 $108 137 days
Lot 22 Koogler Trl N/A N/A N/A $105,000 Unknown 115 days
Tbd Pkin Ln N/A N/A N/A $80,000 Unknown 389 days
Tbd Cold Springs Rd N/A N/A N/A $65,000 Unknown 139 days
456 Dabneys Rd N/A N/A N/A $50,000 Unknown 102 days
Average: 2.9 2.2 2,200 $339,460 $213 140 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Waterfront Dr 5 3 2,974 $519,900 $174 75 days
Average: 5.0 3.0 2,974 $519,900 $174 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 Otts Mill Rd 4 6 3,639 $1,150,000 $900,000 $247 364 days 7/23/26
Tbd Old B And O Rd N/A N/A N/A $879,000 $811,200 Unknown 73 days 5/28/26
324 Lofton Rd 3 3 2,520 $709,000 $709,000 $281 51 days 6/26/26
367 Dabneys Rd 3 2 2,784 $625,000 $621,000 $223 132 days 7/16/26
2834 Brownsburg Tpke 3 3 1,916 $569,500 $562,000 $293 181 days 6/22/26
1772 Newport Rd 2 2 1,485 $419,900 $419,900 $282 54 days 8/12/26
6614 Middlebrook Rd 2 2 1,497 $418,400 $395,000 $263 102 days 7/10/26
2275 Raphine Rd 3 3 1,880 $304,900 $295,000 $156 93 days 9/11/26
5014 Cold Springs Rd 3 2 1,612 $290,000 $290,000 $179 107 days 7/8/26
2163 Raphine Rd 3 1 1,044 $249,900 $255,000 $244 34 days 5/20/26
48 Fauver Mine Ln 2 2 1,316 $180,000 $180,000 $136 39 days 9/18/26
143 Pkin Ln 1 1 664 $185,000 $178,000 $268 40 days 6/22/26
504 Steeles Fort Rd 3 2 1,288 $192,500 $175,000 $135 172 days 6/10/26
Lot 15 Waterfront Dr N/A N/A N/A $89,000 $77,500 Unknown 710 days 8/3/26
Average: 2.7 2.4 1,803 $447,292 $419,185 $226 153 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14