Market report, updated
Search in the city of Wintergreen
Over the last 12 months, homes sold for 97.4% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56 Laurel Springs DrWintergreen, VA 22967 | 4 | 4 | 2,679 | $599,975 | $223 | 21 days |
| 3208 N Ridge CondosWintergreen, VA 22967 | 2 | 2 | 1,080 | $305,000 | $282 | 29 days |
| 160 Firtree DrWintergreen, VA 22967 | 3 | 3 | 1,636 | $539,975 | $330 | 37 days |
| 413 Three RdgsWintergreen, VA 22967 | 2 | 2 | 852 | $248,000 | $291 | 36 days |
| 54 Firtree DrWintergreen, VA 22967 | 3 | 2 | 1,258 | $460,000 | $365 | 37 days |
| 332 Dobie CondosWintergreen, VA 22967 | 2 | 2 | 1,020 | $395,000 | $387 | 44 days |
| 150 Crawfords EdgeWintergreen, VA 22967 | 4 | 4 | 2,700 | $689,500 | $255 | 46 days |
| 83 Fortunes Ridge DrWintergreen, VA 22967 | 4 | 3 | 2,938 | $859,975 | $292 | 73 days |
| 1423 Highlands CondosWintergreen, VA 22967 | 2 | 2 | 1,100 | $395,000 | $359 | 76 days |
| 85 Fortunes PtWintergreen, VA 22967 | 3 | 3 | 2,612 | $1,450,000 | $555 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2076 Stone RdgWintergreen, VA 22967 | 1 | 1 | 374 | $125,000 | $334 | 76 days |
| 355 Devils Knob LoopWintergreen, VA 22958 | — | — | — | $59,000 | — | 3,961 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 905 Diamond Hill CondosWintergreen, VA 22967 | 1 | 1 | 800 | $212,000 | 97.2% | $265 | 154 days | Oct 29, 2026 |
| 1641 Overlook CondosWintergreen, VA 22967 | 2 | 2 | 1,237 | $430,000 | 93.5% | $347 | 137 days | Oct 27, 2026 |
| 742 Laurelwood CondosWintergreen, VA 22967 | 1 | 1 | 648 | $155,000 | 97.5% | $239 | 18 days | Oct 9, 2026 |
| 2031 Stone RdgWintergreen, VA 22967 | 1 | 2 | 765 | $140,000 | 93.6% | $183 | 420 days | Oct 8, 2026 |
| 1587 Vistas CondosWintergreen, VA 22967 | 1 | 2 | 851 | $275,000 | 95.2% | $323 | 106 days | Oct 5, 2026 |
| 1623 OverlookWintergreen, VA 22967 | 2 | 2 | 1,283 | $524,760 | 105.0% | $409 | 31 days | Oct 2, 2026 |
| 2072 Stone RdgWintergreen, VA 22967 | 2 | 2 | 1,126 | $275,000 | 100.0% | $244 | 30 days | Oct 2, 2026 |
| 42 Peavy PtWintergreen, VA 22967 | 5 | 4 | 2,871 | $787,500 | 95.0% | $274 | 147 days | Sep 18, 2026 |
| 2231 Tanners RdgWintergreen, VA 22967 | 1 | 1 | 615 | $125,000 | 96.9% | $203 | 117 days | Sep 9, 2026 |
| 2224 Tanners Rdg Unit 2224Wintergreen, VA 22967 | 2 | 2 | 852 | $190,000 | 87.4% | $223 | 233 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.