Market report, updated
Search in the city of Rockingham
Over the last 12 months, homes sold for 99.0% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Apr. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1449 Cumberland DrRockingham, VA 22801 | 4 | 6 | 5,335 | $839,900 | $157 | 3 days |
| 5861 Foxcroft DrRockingham, VA 22801 | 4 | 3 | 2,569 | $539,900 | $210 | 2 days |
| 4639 Fountain Bridge CtRockingham, VA 22801 | 3 | 3 | 1,940 | $349,900 | $180 | 2 days |
| 4707 Drysdale StRockingham, VA 22801 | 3 | 3 | 1,940 | $364,900 | $188 | 3 days |
| 1398 Appaloosa CtRockingham, VA 22801 | 3 | 3 | 1,736 | $349,900 | $201 | 6 days |
| Tbd Bennington PlRockingham, VA 22801 | — | — | — | $295,000 | — | 7 days |
| 131 Markham PlRockingham, VA 22801 | — | — | — | $89,000 | — | 10 days |
| 2565 Greenport DrRockingham, VA 22801 | 3 | 2 | 1,642 | $398,000 | $242 | 15 days |
| 3240 Baybrook DrRockingham, VA 22801 | 4 | 4 | 3,432 | $644,900 | $187 | 13 days |
| 8274 Simmers Valley RdRockingham, VA 22802 | 4 | 4 | 4,476 | $725,000 | $161 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1253 Cumberland DrRockingham, VA 22801 | 4 | 4 | 3,227 | $617,000 | $191 | 45 days |
| 1466 Bluewater RdRockingham, VA 22801 | 3 | 4 | 2,499 | $575,000 | $230 | 32 days |
| 4645 Pleasant Valley RdRockingham, VA 22801 | 5 | 4 | 3,719 | $875,000 | $235 | 34 days |
| 5976 Rawley PikeRockingham, VA 22801 | 2 | 2 | 1,734 | $259,000 | $149 | 51 days |
| 3409 Lake Pointe DrRockingham, VA 22801 | 5 | 6 | 5,487 | $1,095,000 | $199 | 60 days |
| 381 Spring Oaks DrRockingham, VA 22801 | 2 | 2 | 1,584 | $349,900 | $220 | 48 days |
| 430 Callaway CirRockingham, VA 22801 | 4 | 3 | 2,200 | $500,000 | $227 | 53 days |
| 1441 Clydesdale LnRockingham, VA 22801 | 3 | 3 | 1,776 | $323,900 | $182 | 200 days |
| 12029 Mountain Valley RdRockingham, VA 22802 | 4 | 2 | 1,725 | $289,900 | $168 | 43 days |
| 3432 Charleston BlvdRockingham, VA 22801 | 3 | 4 | 2,797 | $529,500 | $189 | 74 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8635 N Valley PikeRockingham, VA 22802 | 3 | 1 | 1,513 | $420,500 | 100.1% | $277 | 54 days | Nov 6, 2026 |
| 4279 Aloha LnRockingham, VA 22802 | 3 | 2 | 2,538 | $515,000 | 103.2% | $202 | 49 days | Nov 5, 2026 |
| 747 Zephyr DrRockingham, VA 22801 | 3 | 4 | 1,942 | $357,750 | 100.0% | $184 | 63 days | Nov 5, 2026 |
| 3372 Charleston BlvdRockingham, VA 22801 | 3 | 4 | 3,059 | $485,000 | 100.0% | $158 | 41 days | Nov 2, 2026 |
| 190 Suffolk DrRockingham, VA 22802 | 5 | 4 | 3,360 | $550,000 | 100.0% | $163 | 47 days | Nov 2, 2026 |
| 2898 Orchard Ridge LnRockingham, VA 22801 | 3 | 3 | 1,557 | $314,000 | 101.6% | $201 | 90 days | Nov 2, 2026 |
| 2987 Diamond Spring LnRockingham, VA 22801 | 3 | 3 | 1,428 | $325,000 | 100.0% | $227 | 1 day | Oct 30, 2026 |
| 4119 Mt Clinton PikeRockingham, VA 22802 | 3 | 2 | 1,725 | $385,000 | 97.5% | $223 | 50 days | Oct 30, 2026 |
| 3255 Battery Park PlRockingham, VA 22801 | 3 | 3 | 1,972 | $349,900 | 100.0% | $177 | 21 days | Oct 29, 2026 |
| 3525 Traveler RdRockingham, VA 22801 | 4 | 5 | 4,534 | $725,000 | 96.7% | $159 | 264 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.