Market report, updated
Search in the city of Harrisonburg
Over the last 12 months, homes sold for 98.7% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Jun. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 565 Hartman DrHarrisonburg, VA 22802 | 4 | 2 | 1,926 | $412,500 | $214 | 1 day |
| 71 Broad StHarrisonburg, VA 22802 | — | — | 2,774 | $569,900 | $205 | 1 day |
| 1340 Hunters Rd Unit FHarrisonburg, VA 22801 | 2 | 2 | 982 | $219,900 | $223 | 1 day |
| 880 Parkwood DrHarrisonburg, VA 22802 | 3 | 3 | 2,537 | $350,000 | $137 | 2 days |
| 720 Parkwood DrHarrisonburg, VA 22802 | 3 | 2 | 1,665 | $350,000 | $210 | 2 days |
| 850 Parkwood DrHarrisonburg, VA 22802 | 3 | 2 | 1,479 | $320,000 | $216 | 2 days |
| 1218 Windsor RdHarrisonburg, VA 22801 | 4 | 3 | 2,660 | $489,000 | $183 | 2 days |
| 1321 Mt Clinton PikeHarrisonburg, VA 22802 | — | — | 2,808 | $595,000 | $211 | 2 days |
| 1062 Cherrybrook DrHarrisonburg, VA 22802 | 3 | 3 | 1,584 | $289,900 | $183 | 4 days |
| 362 Par LnHarrisonburg, VA 22802 | 4 | 3 | 2,839 | $599,900 | $211 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1719 Park Lawn DrHarrisonburg, VA 22801 | 3 | 2 | 1,620 | $399,000 | $246 | 33 days |
| 419 West AveHarrisonburg, VA 22801 | 3 | 3 | 1,718 | $344,900 | $200 | 47 days |
| 438 Preston DrHarrisonburg, VA 22801 | 4 | 3 | 3,045 | $509,900 | $167 | 36 days |
| 1245 Wordsworth CtHarrisonburg, VA 22802 | 2 | 2 | 1,152 | $295,000 | $256 | 41 days |
| 15 Village SqHarrisonburg, VA 22802 | 3 | 3 | 1,408 | $249,900 | $177 | 38 days |
| 645 Stonewall DrHarrisonburg, VA 22801 | 3 | 2 | 1,200 | $249,000 | $207 | 26 days |
| 1041 Moore StHarrisonburg, VA 22802 | 3 | 2 | 1,761 | $265,000 | $150 | 43 days |
| 1362 Bradley DrHarrisonburg, VA 22801 | 4 | 2 | 1,352 | $255,000 | $188 | 42 days |
| 820 Camelot LnHarrisonburg, VA 22801 | 3 | 4 | 1,904 | $285,000 | $149 | 23 days |
| 1154 Stuart StHarrisonburg, VA 22802 | 3 | 2 | 1,050 | $324,000 | $308 | 45 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2311 Breckenridge CtHarrisonburg, VA 22801 | 2 | 2 | 1,120 | $227,500 | 94.8% | $203 | 34 days | Nov 9, 2026 |
| 2110 Ramblewood RdHarrisonburg, VA 22801 | 3 | 3 | 2,705 | $415,000 | 99.3% | $153 | 58 days | Nov 9, 2026 |
| 1425 Country Club CtHarrisonburg, VA 22802 | 4 | 3 | 1,920 | $255,000 | 102.0% | $132 | 31 days | Nov 6, 2026 |
| 380 Tanzanite DrHarrisonburg, VA 22801 | 3 | 4 | 2,160 | $345,000 | 98.6% | $159 | 35 days | Nov 5, 2026 |
| 1216 Poplar CirHarrisonburg, VA 22802 | 3 | 3 | 2,478 | $350,750 | 103.5% | $141 | 36 days | Nov 5, 2026 |
| 418 Fairway DrHarrisonburg, VA 22802 | 4 | 3 | 2,592 | $565,000 | 100.0% | $217 | 44 days | Nov 4, 2026 |
| 60 S Ave Unit KHarrisonburg, VA 22801 | 4 | 2 | 1,004 | $155,000 | 100.0% | $154 | 50 days | Nov 4, 2026 |
| 1401 Rainn PlHarrisonburg, VA 22802 | 3 | 3 | 1,224 | $266,900 | 100.0% | $218 | 132 days | Nov 2, 2026 |
| 1270 Constitution Ct Unit 302Harrisonburg, VA 22802 | 2 | 2 | 1,367 | $245,000 | 100.0% | $179 | 154 days | Nov 2, 2026 |
| 2414 Millwood Loop, Unit 15Harrisonburg, VA 22801 | 2 | 3 | 1,260 | $205,500 | 95.6% | $163 | 60 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.