Market report, updated
Search in the city of Craigsville
Over the last 12 months, homes sold for 96.5% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 52 Little River RdCraigsville, VA 24430 | 3 | 1 | 1,507 | $235,000 | $155 | 8 days |
| 97 Hancock StCraigsville, VA 24430 | 2 | 1 | 891 | $160,000 | $179 | 12 days |
| 400 Hancock StCraigsville, VA 24430 | 4 | 2 | 2,042 | $235,000 | $115 | 75 days |
| 426 Craig St ECraigsville, VA 24430 | 3 | 2 | 1,794 | $99,000 | $55 | 233 days |
| 165 W Railroad AveCraigsville, VA 24430 | 4 | 1 | 1,993 | $84,900 | $42 | 366 days |
| 70-131 Estaline Valley RdCraigsville, VA 24430 | — | — | — | $199,000 | — | 1,267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1874 Troxel Gap RdCraigsville, VA 24430 | 3 | 2 | 924 | $220,000 | 97.8% | $238 | 49 days | Oct 23, 2026 |
| 2445 Estaline Valley RdCraigsville, VA 24430 | 3 | 2 | 1,984 | $249,900 | 100.0% | $125 | 51 days | Oct 6, 2026 |
| 3334 Little Calf Pasture HwyCraigsville, VA 24430 | 2 | 1 | 643 | $200,000 | 100.0% | $311 | 49 days | Sep 18, 2026 |
| 93 Poplar Ridge LnCraigsville, VA 24430 | 4 | 3 | 2,675 | $575,000 | 104.6% | $214 | 57 days | Sep 17, 2026 |
| 64 Augusta Springs RdCraigsville, VA 24430 | 3 | 1 | 1,246 | $216,000 | 102.9% | $173 | 97 days | Aug 26, 2026 |
| 594 Estaline Valley RdCraigsville, VA 24430 | 3 | 2 | 1,180 | $500,000 | 79.4% | $423 | 75 days | Aug 11, 2026 |
| 516 Estaline Valley RdCraigsville, VA 24430 | 3 | 3 | 2,120 | $558,000 | 101.5% | $263 | 49 days | Jul 14, 2026 |
| 336 Railroad Ave WCraigsville, VA 24430 | 3 | 1 | 1,008 | $219,900 | 100.0% | $218 | 14 days | Jul 7, 2026 |
| 56 Church St NCraigsville, VA 24430 | 3 | 1 | 1,175 | $158,000 | 105.3% | $134 | 34 days | Jun 30, 2026 |
| 68 Augusta Springs RdCraigsville, VA 24401 | 3 | — | 1,700 | $60,000 | 100.0% | $35 | 27 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.